Sign up to stay up to date on the Whitefish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Whitefish Hills Loop 7 8 7,599 $17,500,000 $2,302 1 day
3965 Star Meadow Road N/A N/A N/A $7,500,000 Unknown 1 day
3965 Star Meadow Road 7 8 6,440 $7,500,000 $1,164 2 days
555 Hidden Valley Drive 5 2 2,448 $999,000 $408 1 day
53 Hickory Loop Unit B 2 2 1,287 $500,000 $388 7 days
5017 Flatwater Drive 4 3 2,807 $1,550,000 $552 3 days
5098 US Hwy 93 S N/A N/A N/A $2,970,000 Unknown 13 days
226 Goat Trail 3 3 2,492 $715,000 $286 8 days
104 Wisconsin Avenue N/A N/A N/A $719,000 Unknown 5 days
161 S Prairiesmoke Circle 5 6 5,122 $5,495,000 $1,072 14 days
113 Cougar Trail 2 2 1,581 $629,000 $397 10 days
435 Park Avenue 3 3 1,687 $849,500 $503 9 days
240 Elm Court Unit A 2 2 1,246 $495,000 $397 2 days
82 Ponderosa Court 4 4 4,066 $2,850,000 $700 13 days
3864 Gelande Street Unit 1 2 2 768 $850,000 $1,106 11 days
130 Roaring Creek Road 7 7 3,782 $7,750,000 $2,049 8 days
2315 Houston Point Drive 4 4 4,928 $2,395,000 $485 8 days
3840 Big Mountain Road Unit 204 2 2 1,225 $859,000 $701 6 days
4960 Whitefish Stage Road 3 3 2,760 $749,000 $271 8 days
304 Stumptown Loop 3 3 2,053 $1,100,000 $535 5 days
365 Layton Road N/A N/A N/A $450,000 Unknown 8 days
30 Alder Way Unit 2B 1 1 678 $399,000 $588 7 days
162 Blanchard Lake Drive 5 6 3,686 $12,000,000 $3,255 7 days
104 Sunrise Court N/A N/A N/A $995,000 Unknown 2 days
6104 Monterra Avenue Unit A 1 1 736 $399,000 $542 2 days
300 Bay Point Drive Unit 16D 3 3 1,380 $1,125,000 $815 14 days
1133 Meadowlark Lane 3 4 2,206 $937,000 $424 15 days
817 Colorado Avenue Lot 5 3 5 3,628 $1,978,000 $545 15 days
35 Stampede Drive N/A N/A N/A $450,000 Unknown 15 days
146 Iowa Avenue N/A N/A N/A $1,980,000 Unknown 16 days
343 Stumptown Loop 4 3 2,382 $1,100,000 $461 16 days
2290 Mountain Home Road N/A N/A N/A $3,400,000 Unknown 16 days
1034 Mountain Park Drive Unit B 4 4 3,839 $1,350,000 $351 17 days
1074 Martin Creek Lane 4 4 3,662 $3,350,000 $914 18 days
913 & 915 Columbia Avenue 8 6 4,716 $2,425,000 $514 18 days
606 Geddes Avenue 3 3 2,488 $948,000 $381 20 days
229 River Ranch Road 4 5 4,600 $2,149,000 $467 21 days
6103 Monterra Avenue Unit A 1 1 736 $400,000 $543 21 days
972 Colorado Avenue 3 3 2,390 $1,200,000 $502 22 days
182 Rosewood Lane 4 4 3,425 $2,840,280 $829 22 days
185 Rosewood Lane 4 5 4,137 $2,950,000 $713 22 days
1400 Wisconsin Avenue Unit 212 2 2 1,290 $1,499,000 $1,162 22 days
No Address N/A N/A N/A $125,000 Unknown 23 days
1608 W Lakeshore Drive 4 6 5,761 $16,495,000 $2,863 23 days
121 Iowa Avenue Unit D 1 1 474 $350,000 $738 24 days
463 Tamarack Creek Road 4 4 4,115 $3,300,000 $801 25 days
964 Northwoods Drive N/A N/A N/A $699,000 Unknown 25 days
142 Inspiration Loop 6 4 3,082 $2,550,000 $827 28 days
NHN Big Mountain Road N/A N/A N/A $3,490,000 Unknown 29 days
502 Silverleaf Drive 3 3 1,661 $575,000 $346 30 days
Average: 3.4 3.3 2,773 $2,425,965 $828 176 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Bridgewood Court 2 2 1,308 $799,000 $610 9 days
135 Waverly Place N/A N/A N/A $745,000 Unknown 18 days
NHN Cliff View N/A N/A N/A $499,000 Unknown 18 days
120 Hueth Lane 3 3 3,520 $1,199,000 $340 20 days
1349 Whitefish Village Drive 4 3 2,196 $1,790,000 $815 21 days
237 Kuhns Meadow Lane N/A N/A N/A $1,590,000 Unknown 22 days
580 Monegan Road 3 4 3,258 $4,250,000 $1,304 25 days
2045 Lion Mountain Road 3 3 1,530 $839,000 $548 28 days
463 Hidden Valley Drive 5 4 3,620 $1,995,000 $551 29 days
6300 Locarno Drive Unit C 2 3 1,344 $499,000 $371 30 days
1 Merganser Court 3 3 2,889 $2,995,000 $1,036 35 days
128 Whitefish Forest Loop N/A N/A N/A $3,950,000 Unknown 37 days
92 Woodlandstar Circle 5 5 5,649 $5,900,000 $1,044 39 days
000 Monegan Road N/A N/A N/A $875,000 Unknown 42 days
6225 Shiloh Avenue Unit E 2 2 1,452 $449,000 $309 42 days
331 Haugen Heights 4 4 3,711 $1,980,000 $533 44 days
1085 K M Ranch Road 4 3 2,856 $2,595,000 $908 45 days
6300 Locarno Drive Unit A 2 2 1,264 $539,000 $426 46 days
181 Mountain Brook Lane N/A N/A N/A $398,000 Unknown 56 days
2265 Mountain Home Road N/A N/A N/A $4,500,000 Unknown 59 days
4993 Flatwater Drive 3 3 3,144 $1,595,000 $507 66 days
379 Deer Trail 3 3 1,766 $680,000 $385 72 days
5035 Portage Way 3 2 1,805 $975,000 $540 74 days
1980 E Lakeshore Drive 7 4 4,904 $3,750,000 $764 77 days
540 Pine Avenue 5 4 2,952 $1,375,000 $465 78 days
219 Cougar Trail 3 2 1,752 $535,000 $305 79 days
6205 Davos Lane Unit K 2 2 1,252 $575,000 $459 79 days
248 Jennings Lakeside Road N/A N/A N/A $8,250,000 Unknown 85 days
1341 Prairie View Road 5 3 2,392 $885,000 $369 88 days
311 Akers Lane Unit A 3 3 1,769 $1,295,000 $732 90 days
28 Fir Avenue 2 1 1,019 $624,000 $612 93 days
3010 River Lakes Drive 4 4 3,308 $2,449,000 $740 92 days
1 Sweet Water Lane 4 3 2,461 $1,199,000 $487 93 days
1340 Lion Mountain Drive N/A N/A N/A $699,000 Unknown 97 days
1725 Lion Mountain Drive 10 13 16,214 $7,500,000 $462 101 days
43 Harlequin Court 4 4 4,944 $4,850,000 $980 100 days
633 Beaver Creek Ranch Road 4 5 3,936 $4,395,000 $1,116 101 days
405 Delrey Road 3 3 6,680 $19,995,000 $2,993 108 days
4 Swift Creek Lane 3 3 1,658 $765,000 $461 106 days
114 W 2nd Street 2 1 724 $700,000 $966 108 days
6104 Monterra Avenue Unit G 2 2 1,204 $585,000 $485 112 days
390 Beaver Lake Road N/A N/A N/A $1,600,000 Unknown 123 days
380 Rick O Shay Road 3 3 2,012 $1,099,000 $546 116 days
17 Marina Crest Lane 5 6 3,741 $4,795,000 $1,281 119 days
153 Ridge Run Drive 5 6 5,278 $3,995,000 $756 119 days
1500 W Lakeshore Drive 5 7 6,521 $13,750,000 $2,108 119 days
390 Beaver Lake Road 6 4 2,861 $1,600,000 $559 123 days
935 Pack Rat Lane 4 3 2,531 $1,690,000 $667 133 days
185 Tanglewood Lane 4 4 5,137 $3,540,000 $689 133 days
2075 Lion Mountain Loop Road 4 3 2,130 $984,000 $461 133 days
Average: 3.7 3.5 3,002 $2,426,082 $765 164 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.