Sign up to stay up to date on the Missoula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 E Broadway Street N/A N/A N/A $1,675,000 Unknown 1 day
4680 Bordeaux Boulevard 2 2 989 $385,000 $389 1 day
4381 Harrison Scott Drive 5 3 3,470 $935,000 $269 1 day
32.98 Acres Gleneagle Way Tracts 1-7A & 1-8A N/A N/A N/A $999,000 Unknown 1 day
4640 Parent Street 4 2 2,052 $230,000 $112 1 day
122 Tahoe Drive 3 3 2,512 $535,000 $212 1 day
6526 Macarthur Drive 4 4 3,510 $729,900 $207 1 day
5401 Bigfork Road 4 3 4,243 $725,000 $170 3 days
3205 Paul Lane 4 2 2,900 $680,000 $234 2 days
11555 Mallard Court 3 1 1,056 $299,900 $283 2 days
327 Tremont Street 4 3 2,224 $849,000 $381 11 days
3905 Concord Drive 3 2 1,299 $540,000 $415 12 days
7817 Parker Lee Court 5 3 3,130 $879,000 $280 10 days
4150 Flanagin Lane 4 3 1,932 $649,900 $336 4 days
2524 Red Osier Court 3 2 1,459 $589,900 $404 3 days
4393 Christian Drive 3 3 2,405 $773,450 $321 12 days
2526 Mount Avenue 3 1 1,320 $510,000 $386 11 days
Tract 4-1 W Broadway Street N/A N/A N/A $10,541,520 Unknown 11 days
Tract B Dougherty Drive N/A N/A N/A $7,350,000 Unknown 11 days
4182 Killarney Way 3 3 1,404 $599,900 $427 4 days
330 S California Street N/A N/A N/A $585,000 Unknown 3 days
2759 Paniolo Place 3 2 1,997 $879,000 $440 12 days
1244 Montana Street 2 2 1,512 $749,900 $495 10 days
5004 Clearview Way 2 3 2,906 $589,000 $202 8 days
3503 Paxson Street 2 2 2,176 $448,500 $206 8 days
2661 Bunkhouse Place N/A N/A N/A $199,000 Unknown 4 days
4175 Rattlesnake Drive N/A N/A N/A $3,920,000 Unknown 298 days
904 Simons Drive 4 3 3,006 $599,000 $199 11 days
2510 Chuck Wagon Drive 3 2 1,469 $599,000 $407 9 days
523 Toole Avenue 3 1 892 $480,000 $538 4 days
665 Woodworth Avenue 3 3 2,130 $899,000 $422 11 days
2115 S 6th Street W Unit A 2 2 1,120 $399,900 $357 9 days
790 Big Flat Road 5 6 4,039 $7,955,000 $1,969 8 days
1261 Idaho Street Unit B 2 2 1,061 $439,900 $414 8 days
7222 Siesta Drive 4 4 2,052 $1,150,000 $560 7 days
4619 Larch Avenue 3 3 2,538 $727,000 $286 4 days
3000 Washburn Avenue Unit 14 2 1 898 $315,000 $350 4 days
2454 Mcintosh Loop 3 2 1,512 $215,000 $142 4 days
609 W Addison Street 915 Ronan St N/A N/A N/A $800,000 Unknown 4 days
4350 Flanagin Lane Unit C 3 3 2,064 $580,205 $281 4 days
6305 Timothy Court 5 4 3,509 $735,000 $209 8 days
6950 Train Bridge Loop N/A N/A N/A $1,725,000 Unknown 8 days
3711 & 3715 Schilling Street 4 3 2,152 $828,000 $384 393 days
17505 US Highway 93 N 4 2 1,820 $475,000 $260 5 days
2625 Dearborn Street Unit 301 2 2 1,635 $740,000 $452 4 days
2535 Chuck Wagon Drive 3 2 1,594 $639,900 $401 15 days
238 & 242 S 5th Street E N/A N/A N/A $650,000 Unknown 12 days
3700 Rattlesnake Drive 5 2 3,978 $950,000 $238 9 days
2142 S 6th Street W Unit A 3 4 1,240 $462,000 $372 8 days
6036 Macarthur Drive 4 5 3,368 $1,499,000 $445 8 days
Average: 3.4 2.7 2,362 $1,114,575 $389 163 days
Viewing 1 - 50 of 642
Viewing 1 - 50 of 642
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Staple Street 2 2 1,128 $429,000 $380 2 days
3000 Washburn Avenue Unit 6 2 1 898 $305,000 $339 12 days
642 Preston Street 3 2 1,690 $625,000 $369 4 days
3000 Washburn Avenue Unit 8 2 1 898 $305,000 $339 12 days
2619 Valley View Drive 3 6 1,788 $549,900 $307 12 days
4360 Bantry Court 4 3 2,104 $545,000 $259 11 days
1275 Idaho Street Unit B 2 2 1,061 $445,900 $420 8 days
1325 Lena Lane 3 2 1,500 $589,000 $392 12 days
2233 Mount Avenue Unit A 3 2 1,639 $435,000 $265 14 days
2203 Greenough Court W 3 2 1,255 $550,000 $438 12 days
5102 Village View Way Unit 3 2 2 1,134 $410,000 $361 8 days
2412 Skyline Drive 4 3 2,340 $730,000 $311 8 days
1930 34th Street 2 2 1,976 $525,000 $265 9 days
520 W Kent Avenue 2 2 1,349 $350,000 $259 10 days
9530 Cross Street 2 1 1,302 $459,000 $352 8 days
3000 Washburn Avenue Unit 12 2 1 898 $315,000 $350 8 days
2614 Argenta Court 5 3 3,236 $750,000 $231 12 days
4368 Bantry Court 3 3 1,671 $545,000 $326 11 days
1520 Van Buren Street 4 2 2,060 $733,000 $355 9 days
1382 Dickinson Street 2 2 1,144 $450,000 $393 4 days
418 Woodford Street 4 2 1,887 $850,000 $450 3 days
5005 Larch Avenue 3 2 1,857 $925,000 $498 15 days
8198 Opsahl Trail 4 2 2,100 $395,000 $188 15 days
707 Kemp Street 3 2 1,256 $395,000 $314 16 days
1538 S 8th Street W 1 1 448 $314,500 $702 16 days
1139 Poplar Street 3 2 1,648 $525,000 $318 16 days
1420 /1430 Grant Street (1430 A & B) N/A N/A N/A $430,000 Unknown 17 days
5429 Bigfork Road 5 3 3,078 $699,999 $227 17 days
101 Takima Drive 4 3 2,500 $499,000 $199 19 days
211 Fairview Avenue 2 1 840 $395,000 $470 19 days
1237 Worden Avenue N/A N/A N/A $550,000 Unknown 21 days
6715 Linda Vista Boulevard 5 3 3,418 $765,000 $223 22 days
521 Hartman Street Unit 2 3 2 1,681 $880,000 $523 22 days
11681 Cattail Way 3 3 3,080 $898,000 $291 23 days
108 E Bickford Street N/A N/A N/A $1,240,000 Unknown 23 days
1539 S 11th Street W 2 1 800 $350,000 $437 25 days
1204 Margaret Street 4 2 1,752 $509,000 $290 26 days
2648 Bunkhouse Place 4 3 3,112 $830,000 $266 26 days
4005 North Avenue W Lot 2, The Dairy N/A N/A N/A $250,000 Unknown 26 days
101 Oakhurst Court 4 2 2,041 $560,000 $274 27 days
1130 Charlo Street Unit B 4 4 2,188 $640,000 $292 29 days
120 S 4th Street W Unit 4 2 3 1,261 $800,000 $634 29 days
11919 Mullan Road 3 2 1,876 $464,999 $247 30 days
3000 Washburn Avenue Unit 16 2 1 906 $295,000 $325 30 days
11783 Cattail Way 3 2 1,827 $657,000 $359 30 days
122 Kinnikinnick Court 4 3 3,030 $599,000 $197 32 days
3000 Washburn Avenue Unit 10 2 1 898 $295,000 $328 32 days
3811 Stephens Avenue Unit 38 2 2 1,232 $329,999 $267 33 days
6786 Roberta Drive 4 3 2,710 $739,700 $272 36 days
2109 26th Avenue 5 2 2,236 $580,000 $259 36 days
Average: 3.1 2.4 2,013 $771,112 $355 116 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.