Sign up to stay up to date on the Kalispell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Hummingbird Drive N/A N/A N/A $2,395,000 Unknown 0 days
495 4th Avenue NE 2 1 672 $375,000 $558 0 days
360 6th Avenue NE 3 1 1,040 $375,000 $360 0 days
144 Antler Peak 4 3 2,202 $890,000 $404 0 days
1203 Pheasant Hollow Way 162 Foys Bend Lane N/A N/A N/A $3,079,575 Unknown 2 days
604 4th Avenue E 4 2 2,218 $739,000 $333 0 days
4 Woodland Avenue 4 2 1,920 $590,000 $307 0 days
1000 Ranch Lane 3 4 5,290 $1,695,000 $320 1 day
203 Business Center Loop Unit 2 N/A N/A N/A $835,000 Unknown 1 day
203 Business Center Loop Unit 2 N/A N/A N/A $1,200,000 Unknown 1 day
78 Ridgewood Drive 3 2 1,216 $125,000 $102 1 day
581 Stoneridge Drive 4 4 3,120 $798,000 $255 2 days
403 E Center Street 4 3 2,184 $599,000 $274 2 days
44 Windward Loop 3 2 2,160 $765,000 $354 2 days
435 Margrethe Road 3 1 1,205 $410,000 $340 2 days
1267 Overlook Trail 2 2 2,517 $797,000 $316 4 days
64 Pickwick Court 4 3 3,000 $610,000 $203 4 days
120 N Cedar Drive 5 3 2,464 $525,000 $213 4 days
179 Cheviot Loop 3 3 2,672 $575,000 $215 4 days
1280 Quarter Horse Lane 5 5 4,566 $2,950,000 $646 4 days
92-98 Grandview Drive N/A N/A N/A $749,000 Unknown 5 days
517 Eagle Valley Drive 5 3 2,250 $694,500 $308 5 days
196 3rd Avenue NE N/A N/A N/A $975,000 Unknown 6 days
140 Granite Hill Road 5 4 4,601 $3,400,000 $738 8 days
50 Robin Street S 4 4 4,000 $1,285,000 $321 7 days
2166 Airport Road 4 2 2,098 $485,000 $231 7 days
205 Shepherd Trail 3 3 1,756 $998,000 $568 7 days
109 Horseshoe Drive N/A N/A N/A $280,000 Unknown 7 days
142 Lawrence Lane 3 2 1,056 $509,000 $482 8 days
502 Sparrow Road 3 2 1,530 $535,000 $349 8 days
650 Jackson View Trail 3 3 2,089 $795,000 $380 8 days
439 College Avenue 3 2 1,290 $525,000 $406 8 days
58 Sunset Drive N/A N/A N/A $189,000 Unknown 8 days
643 1st Avenue E 5 3 2,120 $525,000 $247 30 days
702 August Way 3 2 1,517 $561,900 $370 9 days
166 Taelor Road 5 3 3,481 $889,900 $255 10 days
2100 Four Mile Way 6 6 6,954 $2,495,000 $358 10 days
990 White Basin Road 6 4 3,346 $1,295,000 $387 10 days
1235 Ashley Drive 2 1 2,472 $750,000 $303 11 days
134 E Monture Ridge 3 2 1,945 $829,000 $426 11 days
462 5th Avenue NE 3 2 1,576 $540,000 $342 12 days
195 Arbour Drive 4 3 2,224 $790,000 $355 13 days
655 E Evergreen Drive N/A N/A N/A $1,996,500 Unknown 15 days
NHN Tract 5 in SE4SE4 N/A N/A N/A $949,000 Unknown 15 days
655 E Evergreen Drive N/A N/A N/A $1,174,000 Unknown 15 days
25 Country Court 4 2 1,716 $549,000 $319 14 days
334 Hilltop Avenue 3 2 1,894 $554,500 $292 14 days
1600 Rogers Lane 2 2 3,211 $1,129,000 $351 16 days
208 Whispering Meadows Trail 3 2 1,896 $794,000 $418 14 days
311 Forest Hill Village 2 2 966 $205,000 $212 15 days
Average: 3.5 2.7 2,396 $1,021,053 $398 140 days
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Tetrault Road 3 3 2,776 $937,700 $337 4 days
1310 5th Avenue E 2 1 816 $199,000 $243 8 days
313 8th Avenue W 2 1 1,036 $349,900 $337 8 days
139 Quincy Loop 3 2 1,208 $417,000 $345 14 days
1036 Clark Fork Drive 4 3 1,697 $539,000 $317 13 days
33 Harbin Hill 3 2 1,682 $465,000 $276 14 days
985 N Camas Lane 4 3 1,638 $495,000 $302 14 days
2046 Mission Way S 3 2 2,104 $489,000 $232 15 days
2860 Farm To Market Road 4 3 2,086 $749,000 $359 15 days
720 Scenic Drive 2 2 1,365 $630,000 $461 16 days
10 Vista Loop 3 2 1,351 $399,000 $295 17 days
509 1st Avenue W 6 2 2,952 $999,999 $338 21 days
509 1st Avenue W N/A N/A N/A $999,999 Unknown 21 days
475 Lake Loop Drive 2 1 1,034 $445,000 $430 21 days
4161 Mt Highway 35 4 1 2,548 $599,000 $235 21 days
1009 8th Avenue E 3 2 1,184 $429,000 $362 21 days
1341 Morning Eagle Drive 3 2 1,835 $577,000 $314 22 days
1344 Morning Eagle Drive 3 2 1,439 $495,000 $343 22 days
1086 N Meridian Road 2 1 1,516 $367,500 $242 23 days
559 N Complex Drive N/A N/A N/A $299,950 Unknown 29 days
300 Soler Run N/A N/A N/A $924,000 Unknown 27 days
2135 Haywire Gulch 3 2 1,920 $740,000 $385 27 days
240 Lore Lake Road 2 2 1,540 $350,000 $227 28 days
3422 Baneberry Lane 3 2 1,409 $579,000 $410 30 days
243 Vonderheide Lane 2 4 2,596 $1,100,000 $423 32 days
309 Hawthorn Avenue 3 2 1,025 $399,000 $389 32 days
229 Gunsite Loop 3 2 1,456 $430,000 $295 33 days
37 Gem Lane 2 1 2,592 $485,000 $187 33 days
786 4th Avenue NW 4 2 2,359 $519,900 $220 35 days
43 Springcreek Court 4 2 1,800 $549,000 $305 36 days
1605 Rolling Ridge Loop 4 3 3,484 $1,599,000 $458 37 days
164 Buffalo Stage 4 3 1,732 $645,000 $372 38 days
3143 Sweetgrass Lane 2 2 988 $450,000 $455 38 days
884 Bearhat Mountain Road 3 2 1,439 $521,700 $362 39 days
1128 Rose Crossing N/A N/A N/A $439,000 Unknown 41 days
1128 Rose Crossing 3 1 848 $439,000 $517 41 days
201 Kirsten Drive 3 2 1,610 $400,000 $248 42 days
1831 Bluestone Drive 4 2 1,894 $488,000 $257 44 days
245 Bowdish Road Tract 9 N/A N/A N/A $860,000 Unknown 45 days
622 Corporate Drive 3 2 1,387 $483,000 $348 45 days
103 Quail Court 4 3 6,192 $1,399,000 $225 45 days
4094 Snowberry Avenue 3 3 1,651 $579,900 $351 46 days
126 Ashley Hills Drive 5 3 3,856 $925,000 $239 46 days
880 Bearhat Mountain Road 3 2 1,662 $535,000 $321 49 days
131 E Monture Ridge 4 4 2,690 $1,075,000 $399 50 days
77 Hunter Circle N/A N/A N/A $275,000 Unknown 52 days
NHN W Valley Drive N/A N/A N/A $199,000 Unknown 52 days
828 8th Avenue E 4 3 2,350 $499,000 $212 55 days
411 Summit Ridge Drive 4 2 2,592 $519,900 $200 56 days
45 Redwing Court 3 3 2,144 $650,000 $303 56 days
Average: 3.3 2.4 2,097 $892,070 $358 149 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.