Sign up to stay up to date on the Helena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Villard Avenue Unit 185 3 2 1,240 $130,000 $104 3 days
3780 Cupid Drive 3 2 2,072 $689,900 $332 1 day
3000 Villard Avenue Unit 185 3 2 1,240 $130,000 $104 3 days
2323 Wilder Avenue 3 2 1,140 $329,500 $289 4 days
54 Cloverview Drive 5 3 3,360 $574,900 $171 3 days
7620 Painted Sky Drive N/A N/A N/A $285,000 Unknown 4 days
1400 Elm Street 1 1 720 $399,900 $555 5 days
929 and 931 Cannon Street N/A N/A 1,680 $450,000 $267 6 days
925 and 927 Cannon Street N/A N/A 1,680 $450,000 $267 6 days
2750 Knight Street 5 3 2,856 $649,900 $227 6 days
1010 Isy Loop 3 2 2,014 $559,000 $277 7 days
1201 N Washington Street 4 3 2,252 $525,000 $233 7 days
2620 Gold Rush Avenue 3 3 2,548 $795,000 $312 7 days
216 E Lyndale Avenue N/A N/A N/A $299,900 Unknown 11 days
31 S Rodney Street 3 2 3,500 $515,000 $147 21 days
Lot 11 Moose Creek Villa N/A N/A 600 $115,000 $191 11 days
2129 E Broadway Street 5 3 2,469 $495,000 $200 11 days
1800 Winne Avenue 4 2 2,250 $499,900 $222 11 days
297 War Eagle Street 3 2 1,713 $529,900 $309 11 days
208 Parsley Road 4 3 2,134 $535,000 $250 11 days
295 War Eagle Street 3 2 1,713 $529,900 $309 13 days
2220 Alpine Drive Unit C 2 2 1,307 $325,000 $248 14 days
1239 Ranchview Road 3 2 2,304 $625,000 $271 14 days
4219 Kendall Road 4 2 2,108 $415,000 $196 14 days
120 Lyndale Street N/A N/A N/A $369,000 Unknown 15 days
2748 Colonial Drive N/A N/A N/A $875,000 Unknown 15 days
825 Great Northern Boulevard Unit 203 N/A N/A 26,529 $825,000 $31 15 days
4335 Mica Drive N/A N/A N/A $165,000 Unknown 15 days
3818 Timothy Lane 3 3 2,032 $564,999 $278 15 days
1187 Hunter Road 3 2 1,680 $585,000 $348 16 days
664 Lone Chief Street 3 2 1,400 $499,900 $357 17 days
6126 Jamvar Court 5 3 3,174 $860,000 $270 18 days
105 Clearview Court 5 3 3,648 $689,900 $189 18 days
2965 Melody Road 3 2 1,904 $155,000 $81 18 days
906 Hideout Street 4 2 1,623 $527,500 $325 19 days
45 Comstock Road 4 3 2,586 $575,000 $222 19 days
4795 Old Iron Drive 5 3 4,602 $1,300,000 $282 19 days
1220 Echelon Place N/A N/A N/A $1,250,000 Unknown 19 days
840 Vallejo Road 5 2 2,536 $490,000 $193 20 days
31 and 29 S Rodney Street N/A N/A 3,861 $515,000 $133 21 days
3313 Arabian Road 3 2 2,603 $925,000 $355 21 days
925, 927, 929 and 931 Cannon Street N/A N/A N/A $900,000 Unknown 22 days
1311 Mustang Road 4 3 2,420 $584,000 $241 22 days
2120 Lowe Court 3 3 1,080 $799,000 $739 24 days
711 Sonoma Drive 3 2 1,264 $328,000 $259 25 days
2754 Lone Chief Loop 3 2 1,588 $619,900 $390 25 days
3390 Colton Drive Unit A & B N/A N/A N/A $1,550,000 Unknown 26 days
8224 Hillside Drive 4 3 2,024 $700,000 $345 25 days
4599 Emerald Ridge Loop 4 3 3,368 $734,000 $217 25 days
4000 N Montana Avenue 3 3 2,784 $589,900 $211 26 days
Average: 3.6 2.6 2,671 $887,183 $388 127 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8277 Eagle Drive 3 2 1,104 $389,000 $352 6 days
1015 Hollins Avenue 2 2 1,710 $399,000 $233 12 days
1509 Wilder Avenue 3 1 1,580 $415,000 $262 12 days
5185 Kerr Drive 3 2 1,743 $499,000 $286 13 days
1365 Rimini Road 2 1 1,119 $250,000 $223 15 days
282 Thomas Court 3 1 1,008 $415,000 $411 15 days
5289 Stallion Ridge Drive 4 3 2,864 $659,000 $230 15 days
909 Flowerree Street 5 3 3,582 $475,000 $132 18 days
1924 Winne Avenue Unit 1924 1/2, 1926 & 1926 1/2 N/A N/A 4,096 $799,000 $195 18 days
2836 Stacia Avenue 3 3 1,674 $440,000 $262 19 days
2540 McHugh Lane 2 2 1,553 $415,000 $267 20 days
220 Adams Street 3 2 1,620 $499,000 $308 21 days
5260 Kerr Drive 3 2 2,240 $429,000 $191 24 days
645 Stadler Road 4 3 2,016 $565,000 $280 27 days
424 Harrison Avenue 4 2 1,968 $579,900 $294 26 days
2730 Lone Chief Loop 4 2 2,282 $649,900 $284 26 days
609 S Sanders Street 4 3 2,136 $699,900 $327 28 days
2864 Adam Run Avenue 4 3 3,850 $779,000 $202 28 days
171 Sand Piper Loop 3 2 1,595 $459,900 $288 29 days
1905 Boulder Avenue 3 2 1,628 $324,900 $199 29 days
20 Ryder Court 3 2 1,607 $539,900 $335 32 days
1310 Peosta Avenue 4 2 1,716 $419,000 $244 33 days
1610 Livingston Avenue 3 2 1,336 $265,000 $198 33 days
308 Blake Street 2 2 1,363 $425,000 $311 33 days
8115 Oreilly Drive 3 2 1,562 $474,900 $304 33 days
264 Northgate Loop 3 2 1,464 $450,000 $307 34 days
3900 Topaz Court 5 3 4,324 $799,000 $184 34 days
424 Cactus Road 3 2 2,016 $469,900 $233 34 days
2524 Lookout Circle 4 4 3,530 $759,900 $215 39 days
7435 Wildcat Street 3 2 1,456 $430,000 $295 39 days
722 Elm Street 3 3 1,815 $439,000 $241 40 days
2670 Matyas Court 4 2 1,760 $550,000 $312 41 days
1035 Breckenridge Street N/A N/A N/A $439,900 Unknown 42 days
1035 Breckenridge Street 4 2 1,369 $439,900 $321 42 days
1329 Leslie Avenue 4 2 1,890 $399,900 $211 42 days
608 N Davis Street 5 3 3,009 $495,000 $164 43 days
431 S Lamborn Street 4 2 2,688 $529,000 $196 42 days
3831 Wylie Drive 3 1 1,317 $600,000 $455 187 days
5059 Wunsch Drive 3 2 1,288 $539,000 $418 42 days
608 N Davis Street N/A N/A 3,009 $495,000 $164 44 days
1004 12th Avenue 2 1 972 $319,000 $328 43 days
3229 Carrie Court 1 1 915 $125,000 $136 46 days
3223 Cabernet Drive 2 2 1,854 $419,000 $225 46 days
760 Cap Road 3 2 1,709 $499,000 $291 47 days
835 Cap Road 3 2 2,100 $597,500 $284 57 days
2963 Travis Avenue 3 2 1,476 $474,900 $321 60 days
4445 Banner Creek Road 3 2 4,480 $489,900 $109 56 days
5904 Head Lane 4 3 2,776 $895,000 $322 53 days
6445/6455 St Louis Gulch Drive N/A N/A 3,438 $985,000 $286 49 days
2764 Stacia Avenue 5 4 2,943 $559,900 $190 49 days
Average: 3.4 2.4 2,394 $592,257 $265 104 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.