Sign up to stay up to date on the Helena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 Kodiak Road 5 3 3,476 $599,900 $172 1 day
1188 Hunter Road 7650 3 2 1,503 $585,000 $389 3 days
407 Madison Avenue N/A N/A N/A $675,000 Unknown 3 days
2834 Twilight Avenue 5 4 2,855 $539,000 $188 5 days
2024 Villard Avenue N/A N/A N/A $799,000 Unknown 3 days
2215 Hauser Boulevard 4 3 3,532 $1,095,000 $310 3 days
2213 Hauser Boulevard 4 3 3,532 $1,095,000 $310 3 days
2211 Hauser Boulevard 4 3 3,585 $1,125,000 $313 3 days
2217 Hauser Boulevard 4 3 3,585 $1,125,000 $313 3 days
5719 Crazy Lane 3 2 2,496 $439,000 $175 3 days
5700 Lincoln Road W N/A N/A N/A $155,000 Unknown 3 days
411 N Ewing Street 4 3 1,436 $545,000 $379 4 days
374 Janet Street 2 2 1,102 $335,000 $303 4 days
510 E Broadway Street 2 2 2,088 $415,000 $198 4 days
183 Dayspring Loop 3 2 1,604 $420,000 $261 5 days
1155 Wild Wind Road 3 2 1,697 $449,900 $265 5 days
6098 Anna Brown Road 3 3 1,952 $649,900 $332 6 days
526 S Harris Street 5 4 2,489 $790,000 $317 6 days
787 S California Street 4 4 2,925 $819,000 $280 6 days
1040 Partridge Place Unit 3 & 4 N/A N/A N/A $499,000 Unknown 7 days
824 Guthrie Road 4 2 1,030 $450,000 $436 7 days
8455 Oreilly Drive 1 3 1,050 $615,000 $585 7 days
1325 E Lyndale Avenue 3 1 1,008 $315,000 $312 7 days
967 Mallard Court 5 2 2,136 $479,900 $224 7 days
2925 Travis Avenue 3 3 1,580 $494,900 $313 7 days
1624 Chestnut Street N/A N/A N/A $350,000 Unknown 7 days
2531 Knight Street 6 4 4,311 $974,500 $226 7 days
1055 Cardinal Loop 3 3 2,236 $515,000 $230 7 days
3344 Lavender Drive 5 3 3,180 $749,900 $235 7 days
5334 Glacier Point Loop 3 2 1,740 $449,900 $258 7 days
712 N Rodney Street 3 3 2,247 $565,000 $251 8 days
2908 Big Timber Loop N/A N/A N/A $135,000 Unknown 9 days
TBD 3 Rhode Island Street N/A N/A N/A $210,000 Unknown 10 days
TBD 2 Rhode Island Street N/A N/A N/A $225,000 Unknown 10 days
TBD 1 Rhode Island Street N/A N/A N/A $256,000 Unknown 10 days
TBD 1st Street N/A N/A N/A $450,000 Unknown 10 days
2932 Travis Avenue 3 2 1,481 $505,000 $340 12 days
1407 Cambray Loop 3 3 2,700 $1,169,000 $432 11 days
5824 Racehorse Loop 4 2 2,700 $760,000 $281 11 days
900 N Montana Avenue Unit A4 N/A N/A N/A $625,000 Unknown 12 days
3210 Euclid Avenue N/A N/A N/A $699,000 Unknown 13 days
1115 Euclid Avenue N/A N/A N/A $1,495,000 Unknown 13 days
1304 Leslie Avenue 4 2 2,232 $434,800 $194 13 days
Chem-Dry Cleaning by Rose of Sharon - HELENA N/A N/A N/A $130,000 Unknown 13 days
1609 Livingston Avenue 2 1 1,272 $367,500 $288 14 days
6875 Scratchgravel Drive 5 4 3,996 $799,000 $199 14 days
3925 Rimini Road 3 1 1,100 $425,000 $386 14 days
5855 Winter Wheat Drive 3 2 1,332 $489,900 $367 14 days
6809 N Montana Avenue 3 3 3,750 $1,499,900 $399 16 days
1491 Beaverhead Road 3 2 1,628 $499,900 $307 16 days
Average: 3.5 2.6 2,474 $870,512 $393 110 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Sierra Road W 3 1 1,524 $365,000 $239 4 days
935 Vallejo Road 4 2 2,132 $678,000 $318 6 days
1639 Boulder Avenue 2 1 896 $349,000 $389 8 days
3562 Strandberg Drive 4 2 2,240 $520,000 $232 10 days
491 S Alice Street 2 2 1,220 $367,890 $301 10 days
4561 Hillcrest Court 5 3 3,982 $799,000 $200 10 days
2753 Favor Loop 3 3 1,946 $519,900 $267 11 days
30 Hannah Lane 3 2 1,352 $497,000 $367 12 days
1125 Cap Road 4 4 2,641 $675,000 $255 19 days
1053 Breckenridge Street 3 2 1,668 $439,000 $263 14 days
3264 Desert Court 3 2 1,456 $500,000 $343 15 days
2021 University Street 4 4 3,076 $700,000 $227 19 days
539 5th Avenue N/A N/A N/A $599,995 Unknown 18 days
5919 Club House Court 2 2 1,540 $454,900 $295 21 days
1427 Sorenson Road 4 2 2,128 $498,000 $234 19 days
3187 Argenta Drive 3 2 1,740 $525,000 $301 20 days
617 Dearborn Avenue 4 3 2,978 $595,000 $199 21 days
1524 Cole Avenue 3 2 1,512 $379,000 $250 24 days
1408 Hauser Boulevard 3 2 1,880 $449,000 $238 26 days
3897 Rosette Lane N/A N/A N/A $175,000 Unknown 201 days
2204 Columbia Avenue 4 3 2,016 $480,000 $238 25 days
1709-1715 Euclid Avenue N/A N/A N/A $975,000 Unknown 26 days
505 S California Street 3 2 2,016 $469,900 $233 27 days
3000 Villard Avenue Unit 59 3 2 1,244 $110,000 $88 28 days
1318 Peosta Avenue 3 2 2,288 $410,000 $179 28 days
7925 Green Meadow Drive 4 3 3,624 $699,900 $193 29 days
1640 Wooten Road 4 2 2,304 $540,000 $234 30 days
2973 Sunny Side Road 3 2 1,560 $114,000 $73 30 days
3280 Kaitlyn Loop 4 2 1,716 $435,000 $253 31 days
2437 Sunlight Circle 2 2 1,320 $329,000 $249 32 days
1010 Motsiff Road 4 3 3,431 $460,000 $134 32 days
1800 E 6th Avenue 3 1 1,202 $399,900 $332 32 days
1319 Wilder Avenue 3 1 1,152 $415,000 $360 32 days
545 E Broadway Street N/A N/A N/A $165,000 Unknown 33 days
3869 Rosette Lane 4 3 2,370 $625,000 $263 33 days
907 Birch Street 5 2 2,208 $429,900 $194 34 days
1735 Winne Avenue 6 4 3,287 $875,000 $266 34 days
1322 Cambray Loop 3 2 1,644 $515,000 $313 34 days
5232 Stallion Ridge Drive 3 2 1,564 $579,000 $370 34 days
615 S Beattie Street 4 2 2,080 $585,000 $281 38 days
4905 Ridge Crest Road 3 4 4,320 $995,000 $230 38 days
2857 Festival Road 2 2 980 $115,000 $117 38 days
25 Ryder Court 3 2 1,600 $529,900 $331 38 days
000 Knight Street N/A N/A N/A $185,000 Unknown 38 days
1644 Kelly Road 3 2 1,936 $399,000 $206 40 days
708 Hillsdale Street 4 2 2,494 $475,000 $190 40 days
396 Willowbrook Drive 5 3 2,884 $729,900 $253 40 days
812 S California Street 3 3 4,062 $850,000 $209 41 days
895 Cap Road 4 4 2,909 $739,000 $254 42 days
4910 Fox Trot Drive 3 2 2,026 $720,000 $355 42 days
Average: 3.4 2.4 2,186 $562,753 $261 101 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.