Sign up to stay up to date on the Helena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 9th Avenue 4 2 1,632 $448,000 $274 0 days
712 Touchstone Drive 3 4 2,267 $489,900 $216 0 days
6325 Vista Grande Road 5 4 4,767 $1,700,000 $356 1 day
5785 Barbaro Court 5 3 4,380 $1,350,000 $308 2 days
413 Albert Street 4 2 2,358 $499,900 $212 3 days
2831 Travis Avenue 2 2 1,042 $369,000 $354 3 days
974 Guthrie Road 3 2 1,437 $455,000 $316 3 days
5546 Canyon Court 3 3 2,400 $460,000 $191 6 days
1511 E Broadway Street 5 2 2,700 $549,900 $203 4 days
7150 Bootlegger Drive 3 2 2,055 $635,000 $309 3 days
1830-1832 Cannon Street N/A N/A N/A $429,000 Unknown 3 days
4933 Fox Trot Drive 5 3 3,106 $724,000 $233 3 days
3000 Villard Avenue Unit 196 3 2 1,120 $160,000 $142 4 days
8675 North Montana Avenue 6 3 2,568 $575,000 $223 4 days
1820 Lincoln Road E N/A N/A N/A $289,000 Unknown 4 days
930 Sierra Road 4 2 1,008 $339,900 $337 4 days
6520 Canyon Ferry Road 5 3 2,800 $610,000 $217 4 days
2880 Stacia Avenue 3 3 1,662 $450,000 $270 6 days
571 W Main Street N/A N/A N/A $299,000 Unknown 7 days
900 Insulator Avenue 5 3 2,862 $615,000 $214 7 days
1721 Golden Street 4 4 2,404 $550,000 $228 8 days
21 N Last Chance Gulch Unit 5C N/A 1 598 $150,000 $250 7 days
512 Baarson Boulevard N/A N/A N/A $165,000 Unknown 8 days
221 5th Avenue 3 1 1,495 $489,900 $327 8 days
824 Guthrie Road 4 2 1,628 $474,900 $291 8 days
1524 Gallatin Avenue N/A N/A N/A $120,000 Unknown 11 days
1865 Easy Street 3 2 1,216 $125,000 $102 9 days
8410 Applegate Drive 4 2 1,876 $649,000 $345 10 days
1311 Peosta Avenue 5 4 3,370 $725,000 $215 10 days
1524 Gallatin Avenue N/A N/A N/A $120,000 Unknown 11 days
1310 Flowerree Street 3 3 2,156 $515,000 $238 11 days
1012 E Broadway Street 4 2 1,632 $400,000 $245 11 days
4988 Smallwood Court 5 4 3,668 $975,000 $265 11 days
1535 Walnut Street 2 1 550 $210,000 $381 11 days
1533 Walnut Street 2 1 787 $190,000 $241 11 days
5561 Lake Helena Drive 3 2 1,236 $499,900 $404 12 days
4025 Lake Point Drive 5 4 3,654 $984,500 $269 12 days
1110 Missoula Avenue N/A N/A N/A $469,000 Unknown 13 days
1110 Missoula Avenue 3 2 1,716 $469,000 $273 13 days
4070 Woodridge Trail N/A N/A N/A $299,000 Unknown 14 days
3217 Cabernet Drive 3 3 1,423 $359,900 $252 14 days
1522 Winne Avenue 4 2 2,944 $560,000 $190 15 days
21 N Last Chance Gulch Unit 6B 2 1 781 $254,900 $326 15 days
1171 Hunter Road 3 1 1,008 $399,000 $395 15 days
2050 Colorado Gulch Drive N/A N/A N/A $1,900,000 Unknown 16 days
320A Turk Road N/A N/A N/A $1,500,000 Unknown 17 days
221 5th Avenue N/A N/A N/A $489,900 Unknown 17 days
210 Miller Street 5 2 2,040 $165,000 $80 18 days
6195 & 6181 Hauser Dam Road 4 3 2,354 $1,599,000 $679 18 days
6181 Hauser Dam Road 4 3 2,584 $1,100,000 $425 18 days
Average: 3.6 2.7 2,548 $736,108 $300 161 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Woodbridge Street 4 3 2,259 $500,000 $221 5 days
921 11th Avenue 3 1 1,820 $430,000 $236 9 days
3365 Tizer Drive 3 3 1,712 $599,900 $350 10 days
1409 E Lyndale Avenue 4 2 1,375 $365,000 $265 10 days
6502 Silverwood Loop 6 5 4,141 $1,149,900 $277 10 days
1375 Mill Road 3 2 2,032 $440,000 $216 10 days
3930 Yuhas Avenue 3 3 1,882 $485,000 $257 11 days
3713 Yuhas Avenue 5 3 2,454 $554,900 $226 14 days
2545 Overlook Boulevard 3 3 1,916 $415,000 $216 15 days
908 Waukesha Avenue 2 2 1,358 $479,900 $353 14 days
96 Colter Loop Drive 3 3 1,383 $425,000 $307 15 days
3267 Holmberg Drive 5 3 3,304 $620,000 $187 16 days
1212 Spring Street 2 1 874 $329,000 $376 16 days
1431 Sorenson Road 3 1 1,368 $389,500 $284 17 days
4725 Brittin's Way 4 3 2,400 $494,700 $206 17 days
425 5th Avenue 3 1 1,292 $299,000 $231 22 days
1016 Mortise Loop 3 2 1,615 $525,000 $325 23 days
2127 Euclid Avenue N/A N/A N/A $469,900 Unknown 25 days
5465 York Road 5 5 3,400 $1,650,000 $485 25 days
867 Antares Road 3 2 1,776 $419,000 $235 27 days
420 9th Avenue 3 3 2,014 $460,000 $228 27 days
1024 Waukesha Avenue 5 2 2,220 $399,900 $180 29 days
360 Jonathan Road 4 2 2,710 $475,000 $175 30 days
3427 Blue Heron Street 3 2 1,514 $450,000 $297 35 days
919 N Park Avenue 3 2 2,194 $475,000 $216 36 days
2847 Twilight Avenue 2 2 1,220 $394,000 $322 37 days
1070 Wolf Road 3 2 1,584 $518,900 $327 39 days
2510 Southridge Drive 4 3 2,744 $549,900 $200 38 days
1016 Prairie Road 3 2 1,224 $461,000 $376 41 days
226 Ohana Court 3 3 2,808 $995,000 $354 42 days
1814 Hauser Boulevard Unit 1-7 N/A N/A N/A $695,000 Unknown 44 days
316-318 Fuller Avenue N/A N/A N/A $450,000 Unknown 50 days
703 Cedar Street 2 1 1,072 $239,900 $223 43 days
21 N Last Chance Gulch Unit 3A 1 1 594 $194,900 $328 44 days
1690 Kelly Road 4 2 1,760 $390,000 $221 45 days
2404 Greyson Court 4 4 3,057 $640,000 $209 46 days
2673 Jeannette Rankin Drive 2 2 1,320 $389,000 $294 47 days
1510 Easy Road 3 2 2,148 $415,000 $193 47 days
435 Barney Street 3 2 1,580 $435,000 $275 49 days
1520 Williamsburg Road 3 3 1,976 $405,000 $204 49 days
39 S Rodney Street 3 3 1,680 $499,000 $297 51 days
1240 Mill Road 4 2 2,427 $450,000 $185 50 days
41 S Rodney Street 3 3 1,680 $510,000 $303 51 days
2322 & 2320 Cannon Street 5 4 3,164 $509,000 $160 53 days
2322 & 2320 Cannon Street N/A N/A N/A $509,000 Unknown 53 days
3742 Talc Way 4 3 2,104 $499,000 $237 54 days
4503 Snowshoe Drive N/A N/A N/A $135,000 Unknown 55 days
378 Northgate Loop 3 2 1,556 $479,000 $307 56 days
1300 Mount Helena Drive 5 3 3,084 $795,000 $257 57 days
1520 N Benton Avenue N/A N/A N/A $475,000 Unknown 59 days
Average: 3.5 2.6 2,338 $613,241 $265 102 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.