Sign up to stay up to date on the Helena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
760 Cap Road 3 2 1,709 $514,900 $301 1 day
6818 York Road 3 2 3,910 $750,000 $191 1 day
804 Gilbert Street 4 3 3,991 $1,150,000 $288 1 day
3300 Bozeman Avenue N/A N/A N/A $995,000 Unknown 5 days
2872 Overlook Boulevard 2 1 853 $289,900 $339 10 days
416 N Ewing Street N/A N/A N/A $1,650,000 Unknown 8 days
829 S California Street 3 3 1,976 $583,000 $295 14 days
2874 Overlook Boulevard 2 1 853 $289,900 $339 10 days
1194 Hunter Road N/A N/A N/A $175,000 Unknown 10 days
835 Cap Road 3 2 2,100 $597,500 $284 11 days
2751 Ryland Avenue 3 3 2,658 $535,000 $201 3 days
2963 Travis Avenue 3 2 1,476 $474,900 $321 14 days
800 Sparta Street N/A N/A N/A $249,900 Unknown 8 days
2870 Overlook Boulevard 2 1 853 $289,900 $339 10 days
100 S Davis Street 3 1 1,877 $425,000 $226 8 days
416 N Ewing Street N/A N/A N/A $1,650,000 Unknown 8 days
2250 11th Avenue N/A N/A N/A $2,500,000 Unknown 9 days
151 Sand Piper Loop 4 3 1,646 $559,900 $340 2 days
935 Napa Drive 5 3 3,154 $765,000 $242 8 days
830 Cap Road 4 3 2,080 $585,000 $281 5 days
520 Madison Avenue 4 1 1,372 $610,000 $444 3 days
326 Pine Street 2 2 1,639 $309,000 $188 13 days
2250 11th Avenue N/A N/A N/A $2,500,000 Unknown 9 days
599 W Main Street 2 2 1,468 $695,000 $473 9 days
106 Stuart Street 3 2 2,249 $450,000 $200 11 days
5904 Head Lane 4 3 2,776 $925,000 $333 7 days
1330 Ranchview Road 3 3 1,873 $569,999 $304 7 days
3463 Birkland Drive 3 3 2,011 $547,000 $272 4 days
6445/6455 St Louis Gulch Drive N/A N/A N/A $1,000,000 Unknown 3 days
TBD Vesta Drive N/A N/A N/A $335,000 Unknown 2 days
906 Hialeah Court N/A N/A N/A $399,000 Unknown 11 days
680 Lone Chief Street 2 2 1,255 $459,900 $366 10 days
2830 Twilight Avenue 3 3 2,036 $449,000 $220 10 days
2764 Stacia Avenue 5 4 2,943 $569,900 $193 3 days
5345 Brooklyn Court 4 3 2,592 $570,000 $219 2 days
22 Sand Piper Loop 3 2 1,649 $475,000 $288 2 days
1459 Wilder Avenue 2 2 1,130 $359,900 $318 3 days
1539 Garfield Street 3 1 1,062 $375,000 $353 14 days
3523 Woodridge Trail 5 4 3,503 $679,900 $194 16 days
1240 Mill Road 4 2 1,784 $460,000 $257 15 days
640 N Rodney Street N/A N/A N/A $475,000 Unknown 15 days
940 Expedition Trail 3 3 1,794 $499,500 $278 16 days
7988 Bergren Drive 2 1 1,038 $524,900 $505 17 days
911 Idlewilde Court 4 4 2,688 $450,000 $167 17 days
000 Reber Road N/A N/A N/A $1,650,000 Unknown 17 days
NHN Shedhorn Drive N/A N/A N/A $275,000 Unknown 18 days
7203 Midnite Drive 4 3 3,720 $819,000 $220 18 days
4631 Victoria Drive 3 2 1,176 $450,000 $382 18 days
7590 Kingpost Loop 3 3 1,954 $630,000 $322 20 days
222 A Northgate Loop 3 3 1,640 $439,000 $267 23 days
Average: 3.5 2.7 2,463 $884,704 $401 117 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
839 E Broadway Street 2 2 1,536 $349,900 $227 11 days
15 Spring Hollow Court 2 2 1,120 $315,000 $281 8 days
839 E Broadway Street N/A N/A N/A $349,900 Unknown 11 days
1805 Joslyn Street Unit 160 3 2 1,620 $110,000 $67 3 days
4445 Banner Creek Road 3 2 4,480 $489,900 $109 10 days
1125 Tiller Court 3 2 1,290 $474,900 $368 10 days
2876 Overlook Boulevard 2 1 853 $289,900 $339 10 days
1532 Beaverhead Road 3 3 2,576 $535,000 $207 13 days
7105 Whitetail Way 3 2 1,008 $469,900 $466 17 days
1720 Golden Street 3 2 1,620 $445,000 $274 17 days
1514 Waukesha Avenue 3 1 950 $325,000 $342 18 days
7 Spring Hollow Court 2 2 1,120 $318,000 $283 17 days
3756 E Shore Drive 3 2 2,304 $889,000 $385 17 days
32 Sand Piper Loop 3 2 1,629 $465,000 $285 18 days
2959 Travis Avenue 3 2 1,646 $514,900 $312 18 days
2315 National Avenue 4 3 2,208 $460,000 $208 18 days
575 Diehl Drive 3 3 2,716 $639,000 $235 18 days
3120 Baldy Drive 3 2 1,446 $659,900 $456 18 days
1375 Ranchview Road 4 3 2,970 $539,500 $181 21 days
182 War Eagle Street 2 2 1,255 $456,000 $363 25 days
7140 Trout Creek Road 3 2 1,456 $550,000 $377 28 days
5580 Black Bear Road 3 2 1,582 $440,000 $278 28 days
1395 Cayuse Road 4 2 1,680 $404,900 $241 29 days
766 Pintail Road 2 1 1,040 $369,000 $354 28 days
1021 Stuart Street 3 2 2,329 $535,000 $229 28 days
4274 Green Acres Drive 5 4 3,405 $875,000 $256 28 days
1100 Highland Street 3 2 1,734 $530,000 $305 29 days
436 Barney Street 3 2 1,456 $399,000 $274 29 days
2600 Shaman Drive 4 3 3,184 $699,000 $219 30 days
180 War Eagle Street 2 2 1,255 $449,900 $358 31 days
3494 Curlew Street 3 2 2,159 $499,900 $231 32 days
844 Expedition Trail 3 2 1,669 $489,000 $292 35 days
419 Russell Lane 4 2 1,824 $399,000 $218 196 days
5950 Canyon Ferry Road 3 2 2,542 $560,000 $220 38 days
309 E Broadway Street 3 2 1,678 $369,900 $220 38 days
2932 Travis Avenue 3 2 1,481 $499,900 $337 39 days
296 Guthrie Road 3 2 1,456 $430,000 $295 39 days
6984 Sail View Road 2 2 1,954 $559,000 $286 39 days
3000 Villard Avenue Unit 149 3 2 1,512 $169,900 $112 39 days
340 Barney Street Unit A 3 3 1,841 $397,000 $215 43 days
128 Wedgewood Lane 3 2 1,152 $379,000 $328 44 days
3032 Saddle Drive Unit F 2 2 1,120 $352,500 $314 44 days
1415 Chestnut Street 3 2 1,080 $374,900 $347 44 days
1698 Kelly Road 5 3 2,520 $520,000 $206 44 days
4005 Chapparal Drive 2 1 1,096 $474,900 $433 46 days
1110 Sierra Road W 4 1 1,211 $175,000 $144 45 days
5375 Silver Creek Road 4 3 2,523 $815,000 $323 45 days
1586 Concord Road 4 2 2,174 $455,000 $209 45 days
3048 Saddle Drive 2 2 1,120 $335,000 $299 45 days
2834 Twilight Avenue 5 4 2,855 $539,000 $188 51 days
Average: 3.3 2.2 1,923 $553,511 $273 95 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.