Sign up to stay up to date on the Great Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Meadows Loop 3 2 1,786 $595,000 $333 10 days
170 Sun Prairie Road 7 3 4,402 $774,000 $175 1 day
3104 2nd Street NE 5 4 2,688 $530,000 $197 1 day
1536 Meadowlark Drive Unit 10A 2 2 1,600 $289,000 $180 11 days
324 13th Avenue S Unit 8 2 1 910 $175,000 $192 8 days
3113 6th Avenue S 4 2 1,544 $325,000 $210 5 days
1601 13th Avenue S 2 1 1,400 $289,000 $206 2 days
58 Woodland Estates Road 4 4 2,643 $550,000 $208 11 days
1407 High Street 4 2 1,836 $337,000 $183 8 days
1515 2nd Avenue NW 3 2 1,280 $319,999 $249 2 days
4613 12th Avenue S 2 2 1,200 $339,900 $283 10 days
718 13th Street N 1 1 2,030 $299,900 $147 3 days
105 Brandy Wine Lane 1 2 1,206 $349,900 $290 8 days
1309 2nd Avenue N 3 2 2,060 $139,000 $67 7 days
391 & 393 Flood Road 2 2 2,250 $2,750,000 $1,222 11 days
612 8th Street N 3 2 1,207 $180,000 $149 14 days
1009 38th Avenue NE 5 3 2,722 $570,000 $209 11 days
264 Comer Hill Road 4 4 6,292 $1,499,000 $238 3 days
3837 Vigilante Drive 3 2 1,216 $110,000 $90 11 days
1921 4 Avenue N 4 2 2,368 $369,900 $156 10 days
NHN Comer Hill Road N/A N/A N/A $495,000 Unknown 8 days
2017 22nd Avenue S 3 2 1,380 $384,900 $278 3 days
89 Spring Tree Road 5 5 5,053 $1,215,000 $240 4 days
1115 34th Street S 5 3 3,745 $615,000 $164 2 days
2202 3rd Street S 3 1 1,392 $385,000 $276 9 days
625 3rd Avenue N 7 4 3,426 $499,000 $145 2 days
2505 Central Avenue W 3 2 1,504 $324,900 $216 14 days
3251 4th Avenue S 3 3 2,901 $675,000 $232 14 days
312 9th Avenue S 5 2 1,944 $315,000 $162 15 days
7 Libra Lane 5 4 2,662 $799,000 $300 15 days
4404 4th Avenue N 4 3 3,042 $665,000 $218 16 days
721 56th Street S 4 2 2,396 $460,000 $191 16 days
1610 10th Avenue S N/A N/A N/A $750,000 Unknown 16 days
1004 10th Avenue NW 4 2 2,050 $365,000 $178 17 days
142 29A Avenue NE 5 3 2,940 $549,000 $186 18 days
2729 Greenbriar Drive 4 3 2,386 $489,000 $204 18 days
1012 24th Avenue SW 4 4 3,088 $589,000 $190 20 days
930 4th Avenue NW 2 1 2,082 $202,000 $97 21 days
1821 6th Avenue N 5 2 2,284 $285,000 $124 21 days
701 6th Avenue N 4 2 1,716 $310,000 $180 21 days
821 10th Avenue SW N/A N/A N/A $400,000 Unknown 21 days
1300 Beargrass Drive 7 5 5,779 $1,175,000 $203 21 days
1319 Eisenhower Avenue N 2 1 720 $120,000 $166 23 days
1018 3rd Avenue NW 4 2 1,934 $319,900 $165 22 days
4301 N Star Boulevard N/A N/A N/A $850,000 Unknown 22 days
1518 River Drive N N/A N/A N/A $149,000 Unknown 23 days
336 34th Avenue NE 3 2 1,324 $479,000 $361 24 days
500 31st Avenue S 3 2 2,344 $625,000 $266 25 days
1700 32nd Street S 4 4 3,562 $499,900 $140 25 days
1101 Northview Avenue 3 2 1,617 $441,000 $272 25 days
Average: 3.6 2.5 2,298 $739,874 $246 143 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 14th Avenue S 5 3 2,958 $525,000 $177 10 days
1131 18th Avenue SW 4 4 2,428 $445,000 $183 9 days
310 Washington Boulevard 3 2 1,536 $399,900 $260 9 days
3109 6th Avenue N 2 1 808 $255,000 $315 3 days
1001 Central Avenue N/A N/A N/A $499,000 Unknown 14 days
2026 6th Avenue S 4 2 1,888 $319,000 $168 15 days
156 Riverview Drive E 3 2 1,954 $409,500 $209 16 days
1600 Vaughn Road N/A N/A N/A $280,000 Unknown 18 days
2909 5th Street NE 3 3 2,654 $499,900 $188 18 days
608 8th Street N 3 3 1,418 $274,900 $193 18 days
613 39A Street N 4 4 1,810 $405,000 $223 18 days
4508 Kestrel Court 5 3 2,802 $559,000 $199 22 days
5107 7th Avenue S 4 2 2,016 $397,000 $196 19 days
3204 5A Street NE 3 2 1,816 $380,000 $209 20 days
1415 7th Avenue N 5 2 1,742 $310,000 $177 21 days
1403 Avenue B NW 3 3 1,784 $329,000 $184 22 days
2718 Desert Drive 3 2 1,775 $365,000 $205 36 days
36 Silver Mine Lane Unit B 3 2 1,558 $434,000 $278 24 days
1704 19th Avenue S 3 2 1,912 $415,000 $217 25 days
3416 3rd Avenue S 3 3 2,202 $385,000 $174 25 days
1701 7th Avenue N 3 1 1,444 $279,000 $193 27 days
2 25th Street N 2 2 1,690 $289,000 $171 29 days
308 Washington Boulevard 5 3 2,239 $369,900 $165 30 days
925 1st Avenue N 2 1 770 $119,000 $154 32 days
116 41st Avenue NE 3 2 1,608 $455,000 $282 33 days
420 50th Street S 3 2 1,900 $360,000 $189 50 days
1027 3rd Avenue S 2 2 1,720 $220,000 $127 35 days
2125 7th Avenue S 2 1 720 $249,900 $347 35 days
716 8th Street S 3 1 816 $245,500 $300 35 days
3112 1st Avenue N 3 2 2,398 $369,900 $154 35 days
1509 7th Avenue NW 2 1 816 $195,000 $238 36 days
4505 12th Avenue S 5 3 3,674 $674,900 $183 36 days
1404 34th Street S 4 3 3,312 $519,900 $156 36 days
3009 Wells Fargo Drive 2 2 1,888 $392,900 $208 37 days
1400 2nd Avenue N 6 4 2,396 $570,000 $237 38 days
144 Leo Lane 4 3 2,138 $554,000 $259 38 days
3309 Coyote Lane 4 3 1,896 $369,900 $195 40 days
1716 6th Avenue N 2 1 1,082 $197,900 $182 41 days
1323 13th Street S 4 2 1,728 $332,900 $192 41 days
1017 3rd Avenue N 4 2 1,793 $329,000 $183 42 days
91 Woodland Estates Road 3 2 2,064 $550,000 $266 42 days
1111 9th Avenue S 4 2 1,636 $339,900 $207 42 days
3511 8th Avenue S 5 2 2,288 $369,900 $161 43 days
528 24th Avenue NE 4 2 1,763 $349,900 $198 44 days
16 Box Elder Lane 5 4 2,817 $715,000 $253 44 days
418 Deerfield Court 4 2 2,016 $359,000 $178 49 days
511 5th Street N 3 2 1,620 $235,000 $145 49 days
3036 7th Avenue S 3 2 2,530 $357,000 $141 49 days
2425 Central Avenue W 3 2 2,448 $379,500 $155 51 days
1-11 17th Street S N/A N/A N/A $749,900 Unknown 50 days
Average: 3.6 2.2 2,075 $474,165 $205 90 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.