Sign up to stay up to date on the Conrad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 S Montana Street 2 1 1,088 $189,000 $173 9 days
998 Lederer Road 4 1 1,974 $325,000 $164 15 days
607 S Wisconsin Street 4 1 1,101 $130,000 $118 43 days
1015 Sam George Road 5 4 4,398 $879,000 $199 106 days
302 S Wisconsin Street 4 1 1,230 $195,000 $158 79 days
71 Prairie Park Lane 3 4 5,128 $1,495,000 $291 81 days
6 N Montana Street 3 1 1,200 $165,000 $137 120 days
120 4th Avenue SE N/A N/A N/A $175,000 Unknown 570 days
4th Avenue SE N/A N/A N/A $175,000 Unknown 570 days
227 S Main Street N/A N/A N/A $140,000 Unknown 1256 days
Average: 3.6 1.9 2,302 $386,800 $177 285 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 S Virginia Street 4 2 2,125 $355,000 $167 9 days
20 N Montana Street 2 1 900 $178,000 $197 16 days
104 S Virginia Street 3 2 1,456 $169,000 $116 38 days
102 S Virginia Street 3 3 1,986 $220,000 $110 77 days
306 S Kansas Street 5 3 3,142 $295,000 $93 96 days
109 S Montana Street 3 2 1,437 $225,000 $156 180 days
Average: 3.3 2.2 1,841 $240,333 $140 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.