Sign up to stay up to date on the Butte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bittersweet Drive 6 3 3,190 $679,000 $212 4 days
2255 North Drive 2 1 784 $275,000 $350 4 days
3201 Burlington Street 4 2 1,962 $409,900 $208 5 days
2665 Placer Street 3 1 1,734 $299,000 $172 5 days
1709 Marcia Street 3 1 1,075 $270,000 $251 7 days
TBD Hansen Road N/A N/A N/A $799,000 Unknown 5 days
4680 Continental Drive N/A N/A N/A $524,999 Unknown 5 days
Lot 7 Ruby Mine Road N/A N/A N/A $145,000 Unknown 5 days
Lot 8 Ruby Mine Road N/A N/A N/A $155,000 Unknown 5 days
805 W Diamond Street 4 3 3,036 $579,000 $190 5 days
2915 St Ann Street 3 2 1,844 $445,000 $241 7 days
2558 Placer Street 3 1 1,144 $350,000 $305 9 days
230 Meadow Gulch Road 4 2 3,240 $995,000 $307 9 days
925 W Woolman Street N/A N/A N/A $299,900 Unknown 10 days
390 Holmes Avenue N/A N/A N/A $300,000 Unknown 12 days
390 Holmes Avenue 2 1 851 $300,000 $352 12 days
2310 Continental Drive 3 2 2,320 $445,000 $191 15 days
1223 Kaw Avenue N/A N/A N/A $1,350,000 Unknown 12 days
111 Milky Way 5 3 2,843 $539,000 $189 12 days
125 Basin Creek Road N/A N/A N/A $1,100,000 Unknown 12 days
125 Basin Creek Road & S Parkmont Street N/A N/A N/A $1,350,000 Unknown 12 days
Parcel B Harrison Avenue N/A N/A N/A $775,000 Unknown 383 days
1256 E 2nd Street 1 1 1,134 $249,000 $219 12 days
2412 Farrell Street 2 1 922 $185,000 $200 14 days
737 Maryland Avenue 4 1 1,370 $253,000 $184 13 days
837 Zarelda Street 3 2 1,157 $340,000 $293 13 days
22 W Park Street N/A N/A N/A $2,300,000 Unknown 14 days
127 Low Street 3 2 2,137 $775,000 $362 14 days
129 N Main Street N/A N/A N/A $399,999 Unknown 15 days
1201 W Gold Street 3 4 2,262 $654,321 $289 16 days
TBD Holmes Avenue N/A N/A N/A $1,960,000 Unknown 19 days
1830 Holmes Avenue N/A N/A N/A $3,650,000 Unknown 19 days
1839 Longfellow Street N/A N/A N/A $2,095,000 Unknown 19 days
3015 Richardson Street 4 3 1,968 $387,500 $196 17 days
2032 Utah Avenue 2 1 896 $235,000 $262 17 days
3111 Busch Street 3 1 1,204 $365,000 $303 18 days
906 Zarelda Street 2 1 1,924 $345,000 $179 17 days
700 Dawson Loop 3 1 2,160 $249,000 $115 25 days
412 W Park Street 6 2 3,146 $499,000 $158 76 days
3151 Quincy Street 5 3 3,176 $475,000 $149 28 days
1628 Whitman Avenue 3 1 1,660 $280,000 $168 31 days
2405 Ottawa Street 4 2 1,892 $599,900 $317 30 days
1926 George Street 4 1 1,301 $359,000 $275 31 days
120 W Broadway Street N/A N/A N/A $800,000 Unknown 33 days
812 S Dakota Street 3 2 1,392 $335,000 $240 33 days
527 Edison Street 2 1 2,049 $315,000 $153 36 days
1303 C Street 3 2 988 $395,000 $399 41 days
3141 Wynne Avenue Unit C5 2 2 1,104 $290,000 $262 41 days
315 - 321 N Washington Street N/A N/A N/A $725,000 Unknown 41 days
2821 Edwards Street 5 3 3,519 $499,000 $141 206 days
Average: 3.1 2.1 2,132 $547,141 $222 174 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 West Drive 2 2 870 $245,000 $281 10 days
1135 Steele Street 3 2 1,576 $335,000 $212 11 days
205 Toboggan Street 2 1 966 $189,000 $195 12 days
1447 Sunrise Lane 3 2 1,248 $299,500 $239 12 days
4852 S Warren Avenue 3 2 1,564 $339,000 $216 14 days
1633 Dewey Boulevard 2 1 1,076 $250,000 $232 17 days
508 W Platinum Street N/A N/A N/A $225,000 Unknown 26 days
1845 Elm Street 4 2 2,534 $425,000 $167 35 days
202 Meadow View Drive 4 3 2,350 $680,000 $289 34 days
1511 N Main Street 2 1 1,044 $185,000 $177 36 days
715 11th Street 3 1 1,056 $319,900 $302 37 days
2205 North Drive 3 1 1,016 $299,000 $294 40 days
5941 Porter Avenue 3 2 1,982 $489,000 $246 42 days
117 Star Lane 4 2 1,824 $412,000 $225 53 days
2810 St Ann Street 4 2 1,191 $300,000 $251 80 days
1955 Wall Street 4 3 1,768 $395,000 $223 55 days
2020 Massachusetts Avenue 3 1 1,286 $264,000 $205 56 days
234 Meadow View Drive 5 3 3,832 $749,000 $195 56 days
107 Clear Grit Street 3 1 785 $140,000 $178 59 days
1327 Farrell Street 1 1 578 $145,000 $250 67 days
1035 Antimony Street 3 1 1,176 $250,000 $212 68 days
313 W Quartz Street 2 1 1,401 $179,000 $127 72 days
2818 Elizabeth Warren Avenue 6 2 2,944 $510,000 $173 74 days
88 Caspian Lane 5 4 3,608 $925,000 $256 77 days
538 S Colorado Street 1 1 705 $120,000 $170 82 days
TBD Vista Court N/A N/A N/A $145,000 Unknown 82 days
1514 Majors Street 4 2 2,420 $599,000 $247 98 days
3320 Busch Street N/A N/A N/A $199,500 Unknown 103 days
1044 S Wyoming Street N/A N/A N/A $230,000 Unknown 136 days
1044 S Wyoming Street 5 2 2,035 $230,000 $113 136 days
3380 Moulton Reservoir Road 5 3 3,552 $799,000 $224 117 days
240 Roosevelt Drive 4 2 2,750 $675,000 $245 117 days
2526 Locust Street 3 2 1,589 $390,000 $245 117 days
1231 E 1st Street 2 1 858 $155,000 $180 123 days
2740 Wharton Street 3 2 2,196 $415,000 $188 130 days
1300 Mahalo Lane 4 2 1,760 $529,900 $301 147 days
122122 Nissler Road 4 2 6,892 $675,000 $97 159 days
2210 Massachusetts Avenue 4 3 2,757 $295,000 $107 205 days
140 Shoestring Annie Road 3 1 980 $280,000 $285 262 days
TBD Sunview Terrace N/A N/A N/A $150,000 Unknown 296 days
2171 Janney Road 5 3 5,963 $1,595,000 $267 325 days
Lot 84 Chalet Loop N/A N/A N/A $110,000 Unknown 363 days
3001 Busch Street N/A N/A N/A $100,000 Unknown 486 days
Average: 3.4 1.9 2,003 $377,716 $217 105 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.