Sign up to stay up to date on the Butte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 Phillips Street 2 2 1,295 $150,000 $115 0 days
116115 S Buxton Road 4 4 4,260 $1,700,000 $399 1 day
116115 S Buxton Road 4 4 4,260 $1,700,000 $399 1 day
2223 Princeton Street 2 1 981 $240,000 $244 3 days
2019 Utah Avenue 3 2 1,659 $349,000 $210 2 days
1014 Delaware Avenue 3 1 1,000 $239,000 $239 2 days
1441 W Diamond Street 3 3 1,560 $499,000 $319 3 days
832 S Colorado Street 2 1 876 $185,000 $211 4 days
1722 Farragut Avenue 3 2 1,218 $285,000 $233 4 days
124 Foxtail Lane 5 3 3,360 $484,900 $144 5 days
356 Avon Circle 5 3 2,986 $599,000 $200 6 days
438 Avon Circle 5 3 2,986 $599,000 $200 6 days
213 W Woolman Street 3 3 2,250 $329,990 $146 6 days
1404 S Warren Avenue N/A N/A N/A $275,000 Unknown 6 days
2609 Edwards Street 3 2 1,908 $415,000 $217 6 days
1108 Utah Avenue 3 2 1,471 $369,000 $250 6 days
3218 Edwards Street 2 1 1,015 $239,000 $235 8 days
2926 Elizabeth Warren Avenue 6 4 4,033 $589,000 $146 9 days
No address N/A N/A N/A $599,000 Unknown 12 days
1327 Farrell Street 1 1 816 $165,000 $202 16 days
527 W Park Street 3 1 1,247 $199,900 $160 11 days
1059 Janney Road 3 2 1,819 $635,000 $349 11 days
2000 Farragut Avenue N/A N/A N/A $450,000 Unknown 14 days
TBD Five Mile Road N/A N/A N/A $390,000 Unknown 14 days
2115 Farragut Avenue 3 1 1,225 $209,000 $170 15 days
1201 W Silver Street 4 2 2,554 $298,000 $116 18 days
No address 3 1 1,203 $205,000 $170 17 days
116 W Park Street Unit B 1 1 900 $299,000 $332 21 days
114 Rocky Mountain Lane 4 3 2,750 $529,000 $192 17 days
TBD Caledonia Street N/A N/A N/A $150,000 Unknown 21 days
116 W Park Street Unit A 1 1 900 $299,000 $332 23 days
1817 Thornton Avenue 3 2 1,248 $245,000 $196 23 days
000 Discovery Drive N/A N/A N/A $1,100,000 Unknown 24 days
000 Discovery Drive N/A N/A N/A $1,100,000 Unknown 24 days
721 W Quartz Street 2 1 950 $185,000 $194 28 days
4930 Saddle Rock Road 4 3 2,804 $1,100,000 $392 29 days
4016 Corto Road 6 5 3,204 $499,000 $155 29 days
39 E Park Street N/A N/A N/A $699,999 Unknown 28 days
2042 Johns Avenue 2 2 1,108 $269,000 $242 33 days
TBD Meadow Gulch Road N/A N/A N/A $335,000 Unknown 34 days
206 E 2nd Street 2 1 1,200 $215,000 $179 36 days
145 Missoula Avenue 2 1 901 $150,000 $166 36 days
2820 Hannibal Street 4 3 2,878 $475,000 $165 36 days
614 S Jackson Street 1 1 839 $220,000 $262 38 days
tbd Hyde Park American #7207 Mining Claim N/A N/A N/A $135,000 Unknown 39 days
Tbd Basin Creek Road N/A N/A N/A $1,999,999 Unknown 42 days
812 Coyote Lane 4 3 2,432 $625,000 $256 43 days
508-510 W Platinum Street N/A N/A N/A $284,999 Unknown 49 days
TBD Flume Gulch Road 1 N/A 620 $239,900 $386 51 days
743 S Wyoming Street N/A N/A N/A $499,000 Unknown 51 days
Average: 3.0 2.1 2,004 $612,902 $241 129 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3115 Richardson Street 3 2 2,392 $459,000 $191 7 days
1940 Oregon Avenue 2 2 1,053 $220,000 $208 8 days
1321 W Aluminum Street 3 1 1,050 $310,000 $295 14 days
127 Sweet Meadows Road 3 3 3,000 $850,000 $283 15 days
2228 S Colorado Street 2 1 908 $180,000 $198 21 days
2126 Ottawa Street 3 2 1,008 $260,000 $257 21 days
2830 Moulton Street 3 1 1,296 $249,000 $192 24 days
2500 Evans Avenue 4 3 3,619 $465,000 $128 25 days
1400 Schley Avenue 4 3 2,904 $400,000 $137 30 days
3121 Wynne Avenue Unit B6 2 2 1,104 $275,000 $249 35 days
2220 North Drive 4 2 1,127 $280,000 $248 36 days
4106 Trenton Street 4 3 1,852 $475,000 $256 39 days
1122 W Mercury Street 2 1 2,115 $258,000 $121 43 days
2140 North Drive 2 1 768 $212,000 $276 46 days
3004 Green Circle 4 3 2,644 $499,900 $189 50 days
1936 Florida Avenue 1 1 872 $178,000 $204 67 days
3141 Wynne Avenue Unit A6 2 2 1,104 $275,000 $249 73 days
701 Yale Avenue 3 2 1,556 $360,000 $231 83 days
1905 Monroe Avenue 3 2 2,476 $300,000 $121 94 days
155 Larkspur Lane 3 2 2,618 $445,000 $169 100 days
3971 Camp Creek Road N/A N/A N/A $214,250 Unknown 105 days
1645 B Street N/A N/A N/A $393,000 Unknown 110 days
3010 Oregon Avenue 4 2 1,551 $310,000 $199 127 days
127 S Excelsior Avenue 4 3 2,868 $429,000 $149 156 days
TBD Storm View N/A N/A N/A $264,390 Unknown 175 days
122097 Nissler Road 3 2 3,114 $399,000 $128 183 days
Average: 3.0 2.0 1,869 $344,636 $203 66 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.